
More than 75 publications were recognized for work from 2019 in the Society of News Design’s Best of Digital Design Competition. Here’s the breakdown:
Publication or Organization |
Award of Excellence | Bronze Medal | Silver Medal | Gold Medal | Total |
The New York Times | 47 | 24 | 10 | 2 | 83 |
The Washington Post | 47 | 13 | 1 | 0 | 61 |
Reuters | 45 | 4 | 2 | 0 | 51 |
South China Morning Post | 23 | 6 | 1 | 0 | 30 |
ESPN | 19 | 8 | 3 | 0 | 30 |
Bloomberg | 17 | 3 | 0 | 0 | 20 |
ProPublica | 17 | 2 | 1 | 0 | 20 |
Los Angeles Times | 11 | 3 | 0 | 0 | 14 |
The Lily | 11 | 1 | 1 | 0 | 13 |
Politico | 7 | 1 | 1 | 0 | 9 |
The Wall Street Journal | 5 | 2 | 1 | 0 | 8 |
Star Tribune | 7 | 1 | 0 | 0 | 8 |
National Geographic | 4 | 4 | 0 | 0 | 8 |
TASS Russian News Agency | 5 | 0 | 2 | 0 | 7 |
Globo | 5 | 0 | 1 | 1 | 7 |
DR (Denmark) | 5 | 1 | 1 | 0 | 7 |
ABC News (Australian Broadcasting Corp.) | 6 | 0 | 1 | 0 | 7 |
The Straits Times | 3 | 1 | 2 | 0 | 6 |
The Globe and Mail | 6 | 0 | 0 | 0 | 6 |
Radio-Canada | 5 | 1 | 0 | 0 | 6 |
La Nacion | 5 | 0 | 1 | 0 | 6 |
Helsingin Sanomat | 4 | 2 | 0 | 0 | 6 |
Zeit Online | 4 | 1 | 0 | 0 | 5 |
USA TODAY | 6 | 0 | 1 | 0 | 7 |
The Telegraph | 4 | 1 | 0 | 0 | 5 |
NPR | 5 | 0 | 0 | 0 | 5 |
The Paper | 2 | 2 | 0 | 0 | 4 |
The Dallas Morning News | 4 | 0 | 0 | 0 | 4 |
Quartz | 3 | 0 | 1 | 0 | 4 |
Dagens Nyheter | 4 | 0 | 0 | 0 | 4 |
Toronto Star | 3 | 0 | 0 | 0 | 3 |
The Pudding | 1 | 1 | 1 | 0 | 3 |
The Guardian | 3 | 0 | 0 | 0 | 3 |
The Age & The Sydney Morning Herald | 2 | 1 | 0 | 0 | 3 |
POLITIKEN | 3 | 0 | 0 | 0 | 3 |
Metrópoles | 2 | 1 | 0 | 0 | 3 |
EL TIEMPO | 3 | 0 | 0 | 0 | 3 |
CGTN DIGITAL | 3 | 0 | 0 | 0 | 3 |
Zhejiang daily press group | 1 | 0 | 1 | 0 | 2 |
Upstatement | 1 | 0 | 1 | 0 | 2 |
The Intercept | 1 | 1 | 0 | 0 | 2 |
The Boston Globe | 1 | 1 | 0 | 0 | 2 |
The Ball State Daily News | 2 | 0 | 0 | 0 | 2 |
The Asahi Shimbun | 2 | 0 | 0 | 0 | 2 |
The Arizona Republic | 3 | 0 | 0 | 0 | 3 |
The Charleston Gazette-Mail | 2 | 0 | 0 | 0 | 2 |
de Volkskrant | 2 | 0 | 0 | 0 | 2 |
CNN International | 2 | 0 | 0 | 0 | 2 |
Adresseavisen | 1 | 1 | 0 | 0 | 2 |
Zetland | 0 | 1 | 0 | 0 | 1 |
Univision | 1 | 0 | 0 | 0 | 1 |
UC Berkeley Graduate School of Journalism | 1 | 0 | 0 | 0 | 1 |
The Trace | 1 | 0 | 0 | 0 | 1 |
The Texas Tribune | 1 | 0 | 0 | 0 | 1 |
The Philadelphia Inquirer | 1 | 0 | 0 | 0 | 1 |
The Marshall Project | 0 | 1 | 0 | 0 | 1 |
The Local | 1 | 0 | 0 | 0 | 1 |
The Courier Journal | 1 | 0 | 0 | 0 | 1 |
Tampa Bay Times | 1 | 0 | 0 | 0 | 1 |
Self | 1 | 0 | 0 | 0 | 1 |
Science | 0 | 0 | 1 | 0 | 1 |
San Francisco Chronicle | 2 | 0 | 0 | 0 | 2 |
Radio Free Europe/Radio Liberty | 1 | 0 | 0 | 0 | 1 |
Político.mx | 1 | 0 | 0 | 0 | 1 |
Pew Research Center | 0 | 1 | 0 | 0 | 1 |
O Estado de S. Paulo | 1 | 0 | 0 | 0 | 1 |
Naples Daily News | 1 | 0 | 0 | 0 | 1 |
McClatchy | 0 | 0 | 2 | 0 | 2 |
Indiana Daily Student | 1 | 0 | 0 | 0 | 1 |
Ilta-Sanomat | 1 | 0 | 0 | 0 | 1 |
Global Press Journal | 1 | 0 | 0 | 0 | 1 |
FiveThirtyEight | 0 | 1 | 0 | 0 | 1 |
Der Standard Verlagsges.m.b.H. | 1 | 0 | 0 | 0 | 1 |
DER SPIEGEL | 0 | 1 | 0 | 0 | 1 |
Deloitte | 1 | 0 | 0 | 0 | 1 |
BuzzFeed News | 1 | 0 | 0 | 0 | 1 |
Apple Daily (Taiwan) | 1 | 0 | 0 | 0 | 1 |
Note: Awards totals may not match overall contest results because some entries included credits from multiple organizations partnering on a project, and portfolios could include work an individual who worked at different publications during the year.