Quick Course History
The Quick Courses started in 1988 with more than 700 people attending a series of one-day workshops designed for basic design training for newsrooms. While the basic concept of the travelling workshops was "borrowed" from the National Press Photographers Association, the Quick Courses simplified logistics and cut costs by finding colleges and universities to serve as the host for many of the stops.
![]() |
The emphasis
is on editors and small newspapers, so the traveling speakers
cover the basics and make their presentations instructional. The
speakers are picked because they had worked on smaller publications
and are energetic and experienced.
|
| Year | Location | Dates | Speakers | Attendance |
| Quick Course '88 | Lincroft, N.J. | Mar. 12 |
Larry
Nighswander |
613 |
| Bowling, Green, Ky. | Mar. 14 | |||
| Ypsilanti, Mich. | Mar. 15 | |||
| Spokane, Wash. | Mar. 17 | |||
|
Fullerton, Calif. |
Mar. 19 | |||
| Quick Course '89 | Norfolk, Va. | Mar. 11 | Susie
Eaton Hopper Deborah Withey Mike Phillips Bill Dunn Bill Ostendorf (Chair) Sam Hundley Ray Gehman John Rumbach Fred Larson Ted Jackson Judy Jordon Mare Earley |
425 |
| Hattiesburg, Miss. | Mar. 13 | |||
| South Bend, Ind. | Mar. 14 | |||
| Phoenix, Ariz. | Mar. 16 | |||
| Reno, Nev. | Mar. 18 | |||
| Quick Course '90 | Dallas, TX | Mar. 31 | Maureen
Decker Bob Lynn Bill Dunn Bill Ostendorf (Chair) Karen Blessen Dave LaBelle Mary Ritz Ken Marshall Don Dickson Larry May Metzger & Marsters Paul Kolsti |
678
|
| San Diego, Calif. | Apr. 2 | |||
| Vancouver, BC, Canada | Apr. 4 | |||
| Minneapolis, Minn. | Apr. 6 | |||
| Portland, ME | Apr. 7 | |||
| Quick Course '91 | Akron, OH | Apr 11 | Bill
Dunn (Chair) Neal Pattison Therese Schechter Wendy Govier Patty Reksten |
454 |
| Atlanta, Ga. | April 13 | |||
| Cedar Rapids, IA | April 15 | |||
| Colorado Springs, Colo. | April 18 | |||
| Portland, Ore. | April 20 | |||
| Quick Course '92 | Milwakee, Wis. | March 12 | Bill
Dunn (Chair) Nanette Bisher Neal Pattison George Benge Thea Breite |
567 |
| Chapel Hill, N.C. | March 14 | |||
| Orlando, Fla. | March 16 | |||
| San Antonio, TX | March 18 | |||
| Riverside, Calif. | March 21 | |||
| Quick Course '93 | Birmingham, Ala. | April 15 | Bill
Dunn (Chair) Neal Pattison Bryan Monroe Joe Scopin Nanette Bisher |
545 Top |
| Syracuse, N.Y. | April 17 | |||
| Columbia, Mo. | April 19 | |||
| Salt Lake City, UT | April 21 | |||
| Calgary, Alberta, Canada | April 22 | |||
| Santa Rosa, Calif. | April 24 | |||
| Quick Course '94 | Denver, Colo. | April 2 | Neil
Chase (Chair) Marla Camp Herman Vega David Miller Dale Peskin Stacy Sweat Katherine Friedrich |
994 |
| Hermosillo, Mexico | April 5 | |||
| Los Angeles, Calif. | April 7 | |||
| San Francisco, Calif. | April 8 | |||
| Seattle, Wash. | April 9 | |||
| Dayton, OH | April 14 | |||
| Boston, Mass. | April 16 | |||
| Minneapolis, Minn. | April 18 | |||
| New Orleans, La. | April 20 | |||
| Quick Course '95 | Providence, Rhode Island | March 16 | Neil
Chase (Chair) Randy Cox Joan Carlin Martha Thierry Jay Small Rob King |
565 |
| New York City, N.Y. | March 18 | |||
| Wichita, Kan. | April 1 | |||
| Reno, Nev. | April 3 | |||
| Alburquerque, NM | April 5 | |||
| Richmond, Va. | April 20 | |||
| York, Pa. | April 22 | |||
| East Lansing, Mich. | April 23 | |||
| Quick Course '96 | Tallahassee | April 18 |
Bryan Allison (Chair) A great number of speakers traveled to each quick course site. |
542 |
| Chapel Hill, | April 20 | |||
| Muncie, Ind. | April 2 | |||
| Saskatoon | May 16 | |||
| Las Vegas | May 19 | |||
| Dallas | May 20 | |||
| Quick Course '97 |
Pullman, Wash. |
April 5 |
Jim
Preston (Chair) |
835 |
| Eugene, Ore. | April 7 | |||
| Austin, TX | April 12 | |||
| Evanston, Ill. | April 14 | |||
| Lexington Ky. | April 30 | |||
| San Juan, PR | May 2-3 | |||
| St. Petersburg, Fla. | May 5 | |||
| Baltimore | June 7 | |||
| Albany, N.Y. | June 9 | |||
| Quick Course '98 | Halifax, Nova Scotia | Feb. 7 | A great number of speakers traveled to each quick course site. | 1177 |
| St. Petersburg, Fla. | Feb. 22 | |||
| East Lansing, Mich. | Feb. 28 | |||
| Provo, Utah | Mar. 2 | |||
| New Orleans, La. | Mar. 9 | |||
| New York, N.Y. | Mar. 18 | |||
| Murfessboro, Tenn. | Mar. 28 | |||
| Quick Course '99 | NSC (NPPA) Baltimore, Md. | Mar. 4 | A great number of speakers traveled to each quick course site. |
560
|
| CSPA/CMA, N.Y. | Mar. 17 | |||
| San Jose, Costa Rica | Mar. 26-27 | |||
| Savannah, Ga. | Apr. 5 | |||
| Florence, Ala. |
Apr. 10 |
|||
| Rochester, N.Y. | Apr. 12 | |||
| Sacramento, Calif. | Apr. 17 | |||
| Muncie, Ind. | Apr. 24 | |||
| Milwaukee, Wis. | May 8 | |||
| Seattle, Wash. | Jul. 8 | |||
| Missoula, Mont. | Jul. 31 | |||
| Arlington, Texas | Oct. 11 | |||
| Evanston, Ill. | Oct. 25 | |||
| CMA/ACP Atlanta, Ga. | Oct. 27 | |||
| White Plains, N.Y. | Oct. 30 | |||
| Boston, Mass. | Nov. 8 | |||
| Quick Course '00 | East Lansing, Mich. | Feb. 26 | Randy
Stano JFord Huffman Steve Cavendish Scott Goldman Jackson Dykman Matt Mansfield Jim Preston Joe Hutchison Will Sutton Grey Blackwell Bonnie Jo Mount George Benge Victor Panichkul Felecia Henderson Keith Briscoe Randy Cox Joe Hanel Monica Moses Peter Pauly Janet Reeves Randall Roberts Rodrigo Sanchez Annette Vazquez Christine McNeal Matt Mansfield Theresa Badovitch Nuri Ducassi William Dunn Scott Horner Jerry Lower Sara Quinn |
630 |
| Fort Lauderdale, Fla. | Feb. 28 | |||
| Buffalo, N.Y. | Mar. 9 | |||
| CMA/CSPA New York, N.Y. | Mar. 15 | |||
| Vermillion, S.D. | Mar. 27 | |||
| Reno, Nev. | Apr. 15 | |||
| Calgary, Alberta, Canada | Apr. 29 | |||
| Rockfold, Ill. | May 6 | |||
| Raleigh, N.C. | Oct. 14 | |||
| Denver, Colo. | Oct. 16 | |||
| Austin, Texas | Oct. 23 | |||
| Palm Springs, Calif. | Oct. 30 | |||
| Washington D.C. ACP/CMA | Nov. 8 | |||
| Quick Course '01 |
Ottawa, Canada |
Feb. 17 | Ricardo
Martínez Christine McNeal Jim Jennings J. Ford Huffman Rodrigo Sánchez Randy Stano Ana Lense-Larrauri GW Babb John Bodette Sherman Williams Meg Theno Theresa Badovich Gayle Grin Bill Kuykendall Nanette Bisher Juan lopez Ron johnson Kristy quattlebaum Therese Shechter Robert DiNiro Pegie Stark Adam Denis Paquin Tim Frank Warren Watson Dennis R. Floss Dean DiMarzo Christian Potter Drury Mark Vergari Matt Mansfield, San Jose Mercury News Christine McNeal Charles Apple Darryl Moen Jane Hunt Paul Nelson Stacy Sweat Stephen Lomax |
629 |
| Coral Gables, Fla. | Mar. 3 | |||
Hartford, Conn. |
Mar. 8 | |||
| San José, Costa Rica | Mar. 8-9 | |||
| Wichita,
Kan. |
April 6 | |||
| Murfreesboro, Tenn. | Apr. 20 | |||
| Eugene,
Ore. |
Apr. 21 | |||
| St.
Louis, Mo. |
Apr. 23 | |||
| Portland, Maine | May 5 | |||
| Lafayette,
La. |
Jun. 11 | |||
| New Orleans, La. | Oct. 25 | |||
| Tuscaloosa, Ala. November 5 | Nov. 5 | |||
| Madison, Wis. | Nov. 19 | |||
| Tacoma, Wash. | Dec. 3 | |||
| Quick Course '02 | San Jose, Calif., | Jan. 19 | Tim
Frank Maggie Cuesta Nuri Ducassi A. Enrique Valentine Hilda M. Perez Mike Stocker Tom Peyton Joel Weltman Randy Stano Christine McNeal Jim Jennings John Pluym Greg Swanson Denise Reagan Eileen Kennedy Greg Klee Christine McNeal Bill Pliske Carl Neustaeder Ian Somerville Catherine Pike Gayle Grin Warren Watson Steve Dorsey Marla Camp Dave Gray Deborah Withey Sherri Taylor Matt Mansfield Theresa Badovich Randy Stano Tracy Collins Joe Worley Billy Berkenbile Ron Johnson Dave Kordalski Phill Spiker Jennifer Palmer-Chancellor Dave Carman Bonita Clark Martin Gee Ched Whitney |
637
|
| East Lansing, Mich. | Feb. 23 | |||
| Coral Gables, Fla. | Mar. 2 | |||
| Cherry Hill, N.J. | Mar. 14 | |||
| Lafayette, La. | Apr. 2 | |||
| Galena, Ill. | Apr. 12 | |||
| Norfolk, Va. | Apr. 15 | |||
| Las Vegas, Nev. | Apr. 20 | |||
| Nashua, N.H. | Apr. 29 | |||
| St. Paul, Minn. | Aug. 24 | |||
| Orlando, Fla. | Oct. 31 | |||
| Syracuse, N.Y. | Nov. 18 | |||
| San Diego, Calif. | Dec. 6 | |||
| Quick Course '03 | San José, Calif. | Mar. 7 | Rosalynne
Whitaker-Heck Steve Dorsey Kim Crow Denis Finley Tracy Collins Scott Goldman Eileen Kennedy Denise Reagan Tim Frank Greg Klee Christine McNeal Bill Pliske David Kordalksi Bonita Burton Matt Mansfield Chris Kozlowski Bill Pliske John Garcia Brian Cragin Stacy Sweat Bill Gaspard Martin Gee Eduardo Danilo Lucie Lacava Vicente León Eddie Macías José Merino Kelly Frankeny |
373 |
| Jersey City, N.J. | Mar. 13 | |||
| Hampton, Va. | April 12 | |||
| Nashua, N.H. | Apr. 26 | |||
| Cleveland, Ohio | May 3 | |||
| San Pedro Garza Garcia, N.L. Mexico | May 17 | |||
| Ventura, Calif. | Oct. 11 | |||
| Quick Course '04 | Fort Lauderdale, Fla. | Jan. 30 | Josh Awtry Jonathon Berlin Margo Berman Bonita Burton Allan Bussell Steve Cavendish Tracy Collins Patricia Cox Chris Courtney Steve Dorsey Brad Ellis Rick Epps Tim Frank Ed Gable Jeff Goertzen Scott Goldman Gayle Grin Mauricio Gutierrez Tim Harrower R. Scott Horner David Kordalski Eric Krieger Ken Lyons Matt Mansfield M. McLain Ellen Meany David Michael Miller Bryan Monroe Robb Montgomery Chris Nelson Jeff Neuman Kelli Newman Keira Nothaft Peter Ong Bill Ostendorf Sondra Andersson Pappan Akili C. Ramsess Denise Reagan Andy Rohrback Stephen Rountree Christian Schwartz Vince Sidwell Harris Siegel Greg Swanson Stacy Sweat Joanne Utley Vicki VanHurley Warren Watson Paul Whelan Don Wittekind Dona Wong Randy Yeip Joe Zeff |
654 |
| Honolulu, Hawaii | Feb. 7 | |||
| East Lansing, Mich. | Feb. 20 | |||
| Harrisburg, Pa. | Feb. 23 | |||
| San Jose, Calif. | Mar. 5 | |||
| Orlando, Fla. | Mar. 5, | |||
| Omaha, Neb. | Mar. 12 | |||
| Gainesville, Fla. | Mar. 27 | |||
| Richmond, Va. | Apr. 1 | |||
| Richmond, Va. | Apr. 2 | |||
| Muncie, Ind. | Apr. 15 | |||
| Denver, Colo. | Apr. 17 | |||
| Middletown, N.Y. | Apr. 24 | |||
| Dallas, Texas | 21-May | |||
| Tulsa, Okla. | Oct. 18 | |||
| Tempe, Ariz. | Oct. 22 | |||
| Hong Kong | Aug. 2 | |||
| San Jose, Calif. | Sep. 30 | |||
| Quick Course '05 | Chapel Hill | Jan. 28-29 | Josh Awtry Cassie Armstrong Cody Bailey Tim Ball Jonathon Berlin Margo Berman Bonita Burton John Campanelli Tracy Collins Tracy Cox Len DeGroot Steve Dorsey Christoph Fuhrmans Martin Gee Lee Glynn Jeff Goertzen Guillermo Antonio Gomez Hill John Grimwade Brian Gross Mauricio Gutierrez R. Scott Horner Joe Hutchinson Kenny Irby Alan Jacobson Ron Johnson Stephen Komives David Kordalski Leonm Lawrence III Elio Leturia Santiago Lyon Matt Mansfield Thomas McGuire Ellen Meany Janet Michaud Andrea Smith Miller Arnold Miller David M. Miller Edward Miller Kenny Monteith Robb Montgomery Monica Moses Suzette Moyer Larry Nyland Cory Powell Randall Roberts Rob Schneider Chris Snider Greg Swanson John Telford Diane Weiss Kevin Wendt Eric White Michael Whitley Jon Wile Don Wittekind |
659 |
| Tacoma | 5-Mar | |||
| Dallas | March 9-12 | |||
| Muncie | March 18-19 | |||
| Los Angeles | 19-Mar | |||
| Hartford, Conn. | 7-Jun | |||
| Tempe | April 1-2 | |||
| Albuquerque | 9-Apr | |||
| Orlando | 16-Apr | |||
| Toronto | 23-Apr | |||
| Dallas | 7-May | |||
| New York | 14-May | |||
| Puerto Vallarta | May 16-18 | |||
| Tucson | June 3-4 | |||
| Detroit | 11-Jun | |||
| Houston | Oct. 6 | |||
| Chapel Hill | Nov. 5 | |||
| Quick Course '06 | St. Petersburg | Jan. 23-25 | Pegie Stark Adam Charles Apple Michael Babin Theresa Badovich Jonathan Boho Ron Brackett Dudley Brooks Mark Bullard Tracy Collins Chris Courtney Susan Mango Curtis Steve Dorsey Nuri Ducassi Mark Edelson Julie Elman Tim Frank Bill Gaspard Jeff Goertzen Scott Goldman Paul Gonzales Gayle Grin Bill Gugliotta Kevin Hand Hiram Henriquez R. Scott Horner Sam Hundley Joe Hutchinson Kenneth Irby Alan Jacobson Ron Johnson John Kascht Lori Kelley Stephanie Grace Lim Anne Lindberg Jim McBee Christine McNeal Ellen Meany Chris Morris Suzette Moyer Guillermo Munro Craig Pittman Sara Quinn Denise Reagan Jamila Robinson Michael Rocha George Rorick Rob Schneider Matt Waite Paul Wallen Jr. Bill Waugh Michael Whitley Don Wittekind Randy Wright Joe Zeff |
361 |
| Chapel Hill | Jan. 27-28 | |||
| Muncie | Feb. 3-4 | |||
| Palm Beach | April 8 | |||
| Ventura | April 22 | |||
| Cleveland | May 6 | |||
| Salt Lake City | May 20 | |||
| Baltimore | June 3 | |||
| Oklahoma City | June 17 | |||
| Chicago | June 25-28 | |||
| Orlando | Aug. 31 | |||
| Spokane | Sept. 30-Oct. 1 |


