<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SND34 judges pick World&#8217;s Best-Designed™ Newspapers</title>
	<atom:link href="http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/</link>
	<description>Enhancing communication around the world through excellence in visual journalism.</description>
	<lastBuildDate>Fri, 17 May 2013 16:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>By: Overmatter 01.03.13 &#171; magCulture.com/blog</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-31004</link>
		<dc:creator>Overmatter 01.03.13 &#171; magCulture.com/blog</dc:creator>
		<pubDate>Fri, 01 Mar 2013 17:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-31004</guid>
		<description><![CDATA[[...] best newspapers in the world according to SND: Dagens Nyheter (Sweden), Die Zeit (Germany), The Grid (Canada), Politiken (Denmark), Welt am [...]]]></description>
		<content:encoded><![CDATA[<p>[...] best newspapers in the world according to SND: Dagens Nyheter (Sweden), Die Zeit (Germany), The Grid (Canada), Politiken (Denmark), Welt am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les 5 journaux les mieux réalisés au monde en 2012, selon SND &#124; Print O&#039; Blog</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-30895</link>
		<dc:creator>Les 5 journaux les mieux réalisés au monde en 2012, selon SND &#124; Print O&#039; Blog</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-30895</guid>
		<description><![CDATA[[...] Plus d&#8217;infos : snd.org [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Plus d&#8217;infos : snd.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Society For News Design tria els diaris més ben dissenyats del món &#124; Jornada de Disseny Web</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-30060</link>
		<dc:creator>La Society For News Design tria els diaris més ben dissenyats del món &#124; Jornada de Disseny Web</dc:creator>
		<pubDate>Wed, 20 Feb 2013 23:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-30060</guid>
		<description><![CDATA[[...] el comunicat en el que han anunciat els guanyadors de la 34º edició dels premis als World’s Best-Designed™ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] el comunicat en el que han anunciat els guanyadors de la 34º edició dels premis als World’s Best-Designed™ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Whitley</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29979</link>
		<dc:creator>Michael Whitley</dc:creator>
		<pubDate>Wed, 20 Feb 2013 00:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29979</guid>
		<description><![CDATA[Stephen, I was a judge in illustration this year and I agree we can improve the illustration category to make it easier to enter and easier to judge. We have already mapped out some initial ideas that include expanded subcategories (a likeness subcategory specific to portraits and caricatures for example) to better reflect the range and type of illustration work being done. It is subject to review and approval, but I feel certain you will find the category greatly improved for 2014. Thanks for your comment, and congratulations on your staff&#039;s medal in graphics.]]></description>
		<content:encoded><![CDATA[<p>Stephen, I was a judge in illustration this year and I agree we can improve the illustration category to make it easier to enter and easier to judge. We have already mapped out some initial ideas that include expanded subcategories (a likeness subcategory specific to portraits and caricatures for example) to better reflect the range and type of illustration work being done. It is subject to review and approval, but I feel certain you will find the category greatly improved for 2014. Thanks for your comment, and congratulations on your staff&#8217;s medal in graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estos son los periódicos mejor diseñados del mundo &#124; urbit.es &#124; urbit.es</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29974</link>
		<dc:creator>Estos son los periódicos mejor diseñados del mundo &#124; urbit.es &#124; urbit.es</dc:creator>
		<pubDate>Tue, 19 Feb 2013 23:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29974</guid>
		<description><![CDATA[[...] año más, la Society for News Design (SND) ha elegido a los diarios y semanarios internacionales que mejor saben combinar contenido y diseño sobre el [...]]]></description>
		<content:encoded><![CDATA[<p>[...] año más, la Society for News Design (SND) ha elegido a los diarios y semanarios internacionales que mejor saben combinar contenido y diseño sobre el [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los 5 periódicos con mejores diseños &#124;</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29959</link>
		<dc:creator>Los 5 periódicos con mejores diseños &#124;</dc:creator>
		<pubDate>Tue, 19 Feb 2013 18:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29959</guid>
		<description><![CDATA[[...] Society For News Design (SND) ha dado a conocer a los cinco diarios con mejores diseños, en el marco del The Best of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Society For News Design (SND) ha dado a conocer a los cinco diarios con mejores diseños, en el marco del The Best of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gràffica.info &#124; Los 5 periódicos mejor diseñados del mundo en 2012 según SND</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29932</link>
		<dc:creator>gràffica.info &#124; Los 5 periódicos mejor diseñados del mundo en 2012 según SND</dc:creator>
		<pubDate>Tue, 19 Feb 2013 09:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29932</guid>
		<description><![CDATA[[...] Aunque en esta edición no se encuentra ningún periódico español, este sí que está representado por el diseño de Javier Errea para el tabloide sueco Dagens Nyheter. ______ +info: snd.org [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Aunque en esta edición no se encuentra ningún periódico español, este sí que está representado por el diseño de Javier Errea para el tabloide sueco Dagens Nyheter. ______ +info: snd.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Warren</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29891</link>
		<dc:creator>James Warren</dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29891</guid>
		<description><![CDATA[I can&#039;t agree more with what Stephen so clearly states in his comment. I am an illustrator of more than 30 years and have always thought the illustration categories in national and regional competitions to be unbalanced. I never really thought of raising the issue because I thought if you&#039;re work is good enough, it doesn&#039;t matter. But overall it does matter because we hardly ever see illustrations from smaller publications with smaller circulations win. They do win, my paper is way under 50,000 circulation, and I&#039;ve won my fair share of SND awards. But the photography and design categories offer a lot more opportunities to win. Illustration is always the odd man out. In local and regional competitions you might have one category to enter, best fine art illustration, if you&#039;re lucky you might have two, for color and black and white illustration. That same competition might have 16 categories for photography and multiple categories for page design. And it brings a message to your paper&#039;s management when the awards are counted, that photography and design are more important. SND competition committee should have the same number of categories for each discipline, design, photography, illustration, informational graphics to be fair and unbiased. And while we at it more illustrators as judges in the SND competition, it is a pretty design-centric bunch of judges each year.
SND has real leadership role to play here, to say to all disciplines that we all are players in the profession of visual journalism.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t agree more with what Stephen so clearly states in his comment. I am an illustrator of more than 30 years and have always thought the illustration categories in national and regional competitions to be unbalanced. I never really thought of raising the issue because I thought if you&#8217;re work is good enough, it doesn&#8217;t matter. But overall it does matter because we hardly ever see illustrations from smaller publications with smaller circulations win. They do win, my paper is way under 50,000 circulation, and I&#8217;ve won my fair share of SND awards. But the photography and design categories offer a lot more opportunities to win. Illustration is always the odd man out. In local and regional competitions you might have one category to enter, best fine art illustration, if you&#8217;re lucky you might have two, for color and black and white illustration. That same competition might have 16 categories for photography and multiple categories for page design. And it brings a message to your paper&#8217;s management when the awards are counted, that photography and design are more important. SND competition committee should have the same number of categories for each discipline, design, photography, illustration, informational graphics to be fair and unbiased. And while we at it more illustrators as judges in the SND competition, it is a pretty design-centric bunch of judges each year.<br />
SND has real leadership role to play here, to say to all disciplines that we all are players in the profession of visual journalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen case</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29862</link>
		<dc:creator>stephen case</dc:creator>
		<pubDate>Mon, 18 Feb 2013 18:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29862</guid>
		<description><![CDATA[I was very interested by this ..

&quot;Another disturbing trend: the lack of illustration and especially information graphics in so many newspapers. These are the tools that newspapers can use to distinguish their content from the pack and add context and understanding to their report.&quot;

I can&#039;t agree more and have similar conversations all the time.

Something I have to ask tho is, are SND really supporting the use of illustrations? 

As an illustrator I find it dismaying that SND gives 11 categories with sub-categories to design - with consideration to 3 tiers of circulation, 2 categories and sub-categories to information graphics and photography - again with consideration to 3 tiers of circulation. Yet for illustration there&#039;s only one category, less sub-categories and NO consideration to circulation. This makes it far more difficult for an illustrator to win than it does for graphics, photography and especially design.

As an art director I find this frustrating because management only take into account the final numbers so in management&#039;s eyes photography, graphics and especially design get an unfair advantage over illustration in looking like they&#039;re doing better.

So while you&#039;re saying newspapers aren&#039;t realising the value and opportunity of including more illustrations (and graphics) the stacked deck results in the &#039;final numbers&#039; that re-enforce their ignorance.

It&#039;s also my experience that illustrations often dictate the design of a page by coming up with the concept, execution and placement of heading and text. If the designer gets it right, they win an award. The artist gets a mention but the award goes to the designer - because it wins in a design category not an illustration category.

I realise that illustration is probably the most subjective of all the newspaper arts, making it harder to judge but I don&#039;t think the SND awards in their current form properly represent the role that illustration plays.

Our paper also enters entries to newspaper awards across Asia that don&#039;t even have illustration as a section, this makes design, photography and graphics look stronger than illustration.

There&#039;s a reason illustration is bottom of the food chain in newspapers. Actually it&#039;s the most difficult of the disciplines to reach a print worthy level of. Ask any illustrator, it&#039;s not a gift from god, it&#039;s a hell of a lot of effort and practice. We&#039;re always being sought after and wowing ppl .. well that&#039;s great, but we&#039;re also taken for granted and thought of as &#039;gifted&#039; as if we&#039;re lucky.

I&#039;ve done design. It&#039;s a walk in the park compared to illustration. I love designing actually, but how about we give illustration a fairer due?]]></description>
		<content:encoded><![CDATA[<p>I was very interested by this ..</p>
<p>&#8220;Another disturbing trend: the lack of illustration and especially information graphics in so many newspapers. These are the tools that newspapers can use to distinguish their content from the pack and add context and understanding to their report.&#8221;</p>
<p>I can&#8217;t agree more and have similar conversations all the time.</p>
<p>Something I have to ask tho is, are SND really supporting the use of illustrations? </p>
<p>As an illustrator I find it dismaying that SND gives 11 categories with sub-categories to design &#8211; with consideration to 3 tiers of circulation, 2 categories and sub-categories to information graphics and photography &#8211; again with consideration to 3 tiers of circulation. Yet for illustration there&#8217;s only one category, less sub-categories and NO consideration to circulation. This makes it far more difficult for an illustrator to win than it does for graphics, photography and especially design.</p>
<p>As an art director I find this frustrating because management only take into account the final numbers so in management&#8217;s eyes photography, graphics and especially design get an unfair advantage over illustration in looking like they&#8217;re doing better.</p>
<p>So while you&#8217;re saying newspapers aren&#8217;t realising the value and opportunity of including more illustrations (and graphics) the stacked deck results in the &#8216;final numbers&#8217; that re-enforce their ignorance.</p>
<p>It&#8217;s also my experience that illustrations often dictate the design of a page by coming up with the concept, execution and placement of heading and text. If the designer gets it right, they win an award. The artist gets a mention but the award goes to the designer &#8211; because it wins in a design category not an illustration category.</p>
<p>I realise that illustration is probably the most subjective of all the newspaper arts, making it harder to judge but I don&#8217;t think the SND awards in their current form properly represent the role that illustration plays.</p>
<p>Our paper also enters entries to newspaper awards across Asia that don&#8217;t even have illustration as a section, this makes design, photography and graphics look stronger than illustration.</p>
<p>There&#8217;s a reason illustration is bottom of the food chain in newspapers. Actually it&#8217;s the most difficult of the disciplines to reach a print worthy level of. Ask any illustrator, it&#8217;s not a gift from god, it&#8217;s a hell of a lot of effort and practice. We&#8217;re always being sought after and wowing ppl .. well that&#8217;s great, but we&#8217;re also taken for granted and thought of as &#8216;gifted&#8217; as if we&#8217;re lucky.</p>
<p>I&#8217;ve done design. It&#8217;s a walk in the park compared to illustration. I love designing actually, but how about we give illustration a fairer due?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estos son los cinco periódicos mejor diseñados de 2013 &#124; Clases de Periodismo</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29841</link>
		<dc:creator>Estos son los cinco periódicos mejor diseñados de 2013 &#124; Clases de Periodismo</dc:creator>
		<pubDate>Mon, 18 Feb 2013 15:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29841</guid>
		<description><![CDATA[[...] &#8220;Es desalentador ver tantos periódicos americanos que después de décadas de discusión y educación siguen prestando poca atención a las páginas interiores. Publicaciones que gastan una gran cantidad de tiempo afinando sus portadas, pero tratan sus páginas interiores como vasos que tienen que llegar con cualquier noticia&#8221;, señaló SND en un comunicado. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Es desalentador ver tantos periódicos americanos que después de décadas de discusión y educación siguen prestando poca atención a las páginas interiores. Publicaciones que gastan una gran cantidad de tiempo afinando sus portadas, pero tratan sus páginas interiores como vasos que tienen que llegar con cualquier noticia&#8221;, señaló SND en un comunicado. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tres semanarios y dos diarios: los cinco periódicos mejor diseñados de 2012</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29821</link>
		<dc:creator>Tres semanarios y dos diarios: los cinco periódicos mejor diseñados de 2012</dc:creator>
		<pubDate>Mon, 18 Feb 2013 08:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29821</guid>
		<description><![CDATA[[...] palmarés, y del razonamiento del jurado, me llevo a casa tres [...]]]></description>
		<content:encoded><![CDATA[<p>[...] palmarés, y del razonamiento del jurado, me llevo a casa tres [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I quotidiani più belli del 2012 premiati da SND &#124; Il Futuro dei Periodici</title>
		<link>http://www.snd.org/2013/02/snd34-judges-pick-worlds-best-designed-newspapers/#comment-29719</link>
		<dc:creator>I quotidiani più belli del 2012 premiati da SND &#124; Il Futuro dei Periodici</dc:creator>
		<pubDate>Sun, 17 Feb 2013 07:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=20798#comment-29719</guid>
		<description><![CDATA[[...] slideshare: i quotidiani più belli del mondo SND: sono europei i migliori quotidiani 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] slideshare: i quotidiani più belli del mondo SND: sono europei i migliori quotidiani 2012 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
