<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SND33: World&#8217;s Best Designed website: BostonGlobe.com</title>
	<atom:link href="http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/</link>
	<description>Enhancing communication around the world through excellence in visual journalism.</description>
	<lastBuildDate>Wed, 22 May 2013 12:38:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>By: fotograf</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-36700</link>
		<dc:creator>fotograf</dc:creator>
		<pubDate>Wed, 01 May 2013 14:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-36700</guid>
		<description><![CDATA[Have you ever thought about creating an ebook or guest authoring 
on other sites? I have a blog based upon on the same subjects you 
discuss and would really like to have you share some stories/information.

I know my audience would value your work. If you are even remotely interested, feel free to send me an e-mail.]]></description>
		<content:encoded><![CDATA[<p>Have you ever thought about creating an ebook or guest authoring<br />
on other sites? I have a blog based upon on the same subjects you<br />
discuss and would really like to have you share some stories/information.</p>
<p>I know my audience would value your work. If you are even remotely interested, feel free to send me an e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best website design companies</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-34480</link>
		<dc:creator>best website design companies</dc:creator>
		<pubDate>Tue, 09 Apr 2013 21:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-34480</guid>
		<description><![CDATA[I’m not that much of a online reader to be honest but your blogs 
really nice, keep it up! I&#039;ll go ahead and bookmark your website to come back later. Many thanks]]></description>
		<content:encoded><![CDATA[<p>I’m not that much of a online reader to be honest but your blogs<br />
really nice, keep it up! I&#8217;ll go ahead and bookmark your website to come back later. Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meet SND’s 2012 World’s Best news sites and apps: SB Nation, Lenta.ru and the Guardian and Observer iPad app &#124; snd20</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-33183</link>
		<dc:creator>Meet SND’s 2012 World’s Best news sites and apps: SB Nation, Lenta.ru and the Guardian and Observer iPad app &#124; snd20</dc:creator>
		<pubDate>Mon, 18 Mar 2013 23:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-33183</guid>
		<description><![CDATA[[...] This is the third year SND has selected the World’s Best Designed sites and apps (VisitSND33 and SND32) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is the third year SND has selected the World’s Best Designed sites and apps (VisitSND33 and SND32) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Functional Beauty and User Experience &#124; iDevie</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-24729</link>
		<dc:creator>Functional Beauty and User Experience &#124; iDevie</dc:creator>
		<pubDate>Sun, 20 Jan 2013 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-24729</guid>
		<description><![CDATA[[...] achieving functional beauty through structure and visual hierarchy (it was the recipient for World&#039;s Best Designed News Website Award in 2011). The design does not stand out by virtue of any visual element that can be considered [...]]]></description>
		<content:encoded><![CDATA[<p>[...] achieving functional beauty through structure and visual hierarchy (it was the recipient for World&#039;s Best Designed News Website Award in 2011). The design does not stand out by virtue of any visual element that can be considered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETATS-UNIS &#8211; Responsive design et publicité : l&#8217;exemple du Boston Globe &#124; PQR66 &#8211; WEB66 &#8211; MOB66</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-17324</link>
		<dc:creator>ETATS-UNIS &#8211; Responsive design et publicité : l&#8217;exemple du Boston Globe &#124; PQR66 &#8211; WEB66 &#8211; MOB66</dc:creator>
		<pubDate>Thu, 10 May 2012 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-17324</guid>
		<description><![CDATA[[...] la galerie sous l&#8217;article. Cette utilisation raisonnée du responsive design a permis au site du Boston Globe d&#8217;être désigné &#171;&#160;World&#8217;s best designed website&#160;&amp;... &#8211; Society of News Design. Réunissant des designers de journaux du monde entier, le SND [...]]]></description>
		<content:encoded><![CDATA[<p>[...] la galerie sous l&#8217;article. Cette utilisation raisonnée du responsive design a permis au site du Boston Globe d&#8217;être désigné &laquo;&nbsp;World&#8217;s best designed website&nbsp;&amp;&#8230; &#8211; Society of News Design. Réunissant des designers de journaux du monde entier, le SND [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Responsive Design at The Boston Globe &#124; Sparksheet</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-17062</link>
		<dc:creator>Responsive Design at The Boston Globe &#124; Sparksheet</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-17062</guid>
		<description><![CDATA[[...] which used to serve as the Globe&#8217;s primary web destination. Earlier this month the Society for News Design named BostonGlobe.com the &#8220;World&#8217;s Best Designed&#8221; news website: The Globe’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which used to serve as the Globe&#8217;s primary web destination. Earlier this month the Society for News Design named BostonGlobe.com the &#8220;World&#8217;s Best Designed&#8221; news website: The Globe’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What makes BostonGlobe.com &#8220;the world&#8217;s best designed website&#8221; &#124; Carl V. Lewis</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-16964</link>
		<dc:creator>What makes BostonGlobe.com &#8220;the world&#8217;s best designed website&#8221; &#124; Carl V. Lewis</dc:creator>
		<pubDate>Mon, 16 Apr 2012 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-16964</guid>
		<description><![CDATA[[...] a different media award doled out during the past week: BostonGlobe.com&#8217;s designation as the &#8220;world&#8217;s best designed website&#8221; by the Society for News Design. Put simply, I can&#8217;t say I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a different media award doled out during the past week: BostonGlobe.com&#8217;s designation as the &#8220;world&#8217;s best designed website&#8221; by the Society for News Design. Put simply, I can&#8217;t say I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-16961</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-16961</guid>
		<description><![CDATA[We wrote about the BostonGlobe.com design, particularly its typography, on &lt;a href=&quot;http://fontsinuse.com/bostonglobe-com/&quot; rel=&quot;nofollow&quot;&gt;Fonts In Use&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>We wrote about the BostonGlobe.com design, particularly its typography, on <a href="http://fontsinuse.com/bostonglobe-com/" rel="nofollow">Fonts In Use</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SND says BostonGlobe.com defines modern website design &#124; Astrid Bidanec</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-16944</link>
		<dc:creator>SND says BostonGlobe.com defines modern website design &#124; Astrid Bidanec</dc:creator>
		<pubDate>Sat, 14 Apr 2012 10:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-16944</guid>
		<description><![CDATA[[...] Society for News Design Even in awards season, you don&#8217;t often see praise as high as the Society for News Design has lavished on BostonGlobe.com, which uses &#8220;responsive design&#8221; to resize the site for all kinds of devices: The Globe’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Society for News Design Even in awards season, you don&#8217;t often see praise as high as the Society for News Design has lavished on BostonGlobe.com, which uses &#8220;responsive design&#8221; to resize the site for all kinds of devices: The Globe’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BostonGlobe.com vence World’s Best Designed website &#124; thenewsfinder.com</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-16943</link>
		<dc:creator>BostonGlobe.com vence World’s Best Designed website &#124; thenewsfinder.com</dc:creator>
		<pubDate>Sat, 14 Apr 2012 09:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-16943</guid>
		<description><![CDATA[[...] A SOCIETY for News Design já decidiu &#8211; World’s Best Designed website: BostonGlobe.com. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A SOCIETY for News Design já decidiu &#8211; World’s Best Designed website: BostonGlobe.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-16942</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Apr 2012 00:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-16942</guid>
		<description><![CDATA[Whoooaaa! Thanks SND!]]></description>
		<content:encoded><![CDATA[<p>Whoooaaa! Thanks SND!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio Acosta</title>
		<link>http://www.snd.org/2012/04/snd33-worlds-best-designed-website-bostonglobe-com/#comment-16937</link>
		<dc:creator>Sergio Acosta</dc:creator>
		<pubDate>Fri, 13 Apr 2012 20:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=17161#comment-16937</guid>
		<description><![CDATA[If there was an excuse for a party, well, this is it. Design focus on storytelling gets a fantastic recognition. 

Congratulations to BostonGlobe.com and the team of developers and designers that made it possible.]]></description>
		<content:encoded><![CDATA[<p>If there was an excuse for a party, well, this is it. Design focus on storytelling gets a fantastic recognition. </p>
<p>Congratulations to BostonGlobe.com and the team of developers and designers that made it possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
