<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of Digital News Design Winners</title>
	<atom:link href="http://www.snd.org/2011/03/digital-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snd.org/2011/03/digital-winners/</link>
	<description>Enhancing communication around the world through excellence in visual journalism.</description>
	<lastBuildDate>Thu, 23 May 2013 22:02:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>By: ADOPT A MULTIMEDIA JOURNALIST- DANNY GAWLOWSKI &#124; JOU 3002-02</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-36729</link>
		<dc:creator>ADOPT A MULTIMEDIA JOURNALIST- DANNY GAWLOWSKI &#124; JOU 3002-02</dc:creator>
		<pubDate>Wed, 01 May 2013 19:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-36729</guid>
		<description><![CDATA[[...] Danny is a regular faculty member at The Kalish Visual Editing Workshop, the Northwest Video Workshop and the Bellingham Visual Journalism Conference. He is a board member of the Associated Press Photo Managers Association and helped judge the 2011 SND Best of Digital News Design competition. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Danny is a regular faculty member at The Kalish Visual Editing Workshop, the Northwest Video Workshop and the Bellingham Visual Journalism Conference. He is a board member of the Associated Press Photo Managers Association and helped judge the 2011 SND Best of Digital News Design competition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-36466</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Sun, 28 Apr 2013 06:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-36466</guid>
		<description><![CDATA[Omega-3 deficiency can also be linked to poor healing of wounds, flaking skin, 
dandruff and excema. You can apply or mix it with your soap or shampoo if they don&#039;t already contain almond oil. Macadamia Natural Oil Healing Oil Treatment can be performed on damp or dry hair.]]></description>
		<content:encoded><![CDATA[<p>Omega-3 deficiency can also be linked to poor healing of wounds, flaking skin,<br />
dandruff and excema. You can apply or mix it with your soap or shampoo if they don&#8217;t already contain almond oil. Macadamia Natural Oil Healing Oil Treatment can be performed on damp or dry hair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coconut oil acne</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-35877</link>
		<dc:creator>coconut oil acne</dc:creator>
		<pubDate>Mon, 22 Apr 2013 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-35877</guid>
		<description><![CDATA[Serious skin complications, including a dry skin condition, can arise for 
people with type 2 diabetes. These skin conditions are actually contact dermatitis and become very dry.
And olive oil soaps are a purely moisturizing luxury.]]></description>
		<content:encoded><![CDATA[<p>Serious skin complications, including a dry skin condition, can arise for<br />
people with type 2 diabetes. These skin conditions are actually contact dermatitis and become very dry.<br />
And olive oil soaps are a purely moisturizing luxury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulrich</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-35865</link>
		<dc:creator>Ulrich</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-35865</guid>
		<description><![CDATA[Because turmeric contains an active ingredient called curcumin, which has been used for century&#039;s in ancient Chinese and Indian medicine, researchers are now looking at the actual affects that curcumin has on the human body. If you would like to learn more about the nutritional supplements I personally take that contain turmeric extract, visit my website below. This is absolute fantastic news for the whole world and should cause everyone to include this delicious spice to their palate.]]></description>
		<content:encoded><![CDATA[<p>Because turmeric contains an active ingredient called curcumin, which has been used for century&#8217;s in ancient Chinese and Indian medicine, researchers are now looking at the actual affects that curcumin has on the human body. If you would like to learn more about the nutritional supplements I personally take that contain turmeric extract, visit my website below. This is absolute fantastic news for the whole world and should cause everyone to include this delicious spice to their palate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teaching and design inspiration &#124; On Teaching Online</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-9008</link>
		<dc:creator>teaching and design inspiration &#124; On Teaching Online</dc:creator>
		<pubDate>Mon, 28 Mar 2011 14:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-9008</guid>
		<description><![CDATA[[...] not leap to mind when contemplating online teaching but take a look at the winners of their recent annual digital news design competition. When creating news graphics designers have built interesting and engaging explanatory graphics for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not leap to mind when contemplating online teaching but take a look at the winners of their recent annual digital news design competition. When creating news graphics designers have built interesting and engaging explanatory graphics for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make the Jump: Organize, Purge &#38; Visualize &#124; Red Sky Public Relations</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-8957</link>
		<dc:creator>Make the Jump: Organize, Purge &#38; Visualize &#124; Red Sky Public Relations</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-8957</guid>
		<description><![CDATA[[...] Best of Digital News Design Winners from Society for News Design showcases the past year of multi-media magic. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Best of Digital News Design Winners from Society for News Design showcases the past year of multi-media magic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallery Site &#187; Blog Archive &#187; Best of digital news design winners announced</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-8942</link>
		<dc:creator>Gallery Site &#187; Blog Archive &#187; Best of digital news design winners announced</dc:creator>
		<pubDate>Sun, 20 Mar 2011 02:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-8942</guid>
		<description><![CDATA[[...] Society for News Design announced the winners of their annual digital competition. The New York Times, an obvious frontrunner, took home the Gold Award and Best in Show for their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Society for News Design announced the winners of their annual digital competition. The New York Times, an obvious frontrunner, took home the Gold Award and Best in Show for their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of digital news design winners announced</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-8919</link>
		<dc:creator>Best of digital news design winners announced</dc:creator>
		<pubDate>Tue, 15 Mar 2011 19:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-8919</guid>
		<description><![CDATA[[...] Society for News Design announced the winners of their annual digital competition. The New York Times, an obvious frontrunner, took home the Gold Award and Best in Show for their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Society for News Design announced the winners of their annual digital competition. The New York Times, an obvious frontrunner, took home the Gold Award and Best in Show for their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chronicle Wins Award for Interactive Tool on Educational Attainment - The Ticker - The Chronicle of Higher Education</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-8914</link>
		<dc:creator>The Chronicle Wins Award for Interactive Tool on Educational Attainment - The Ticker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-8914</guid>
		<description><![CDATA[[...] Society for News Design has recognized The Chronicle with an award of excellence in the 2011 Best of Digital News Design [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Society for News Design has recognized The Chronicle with an award of excellence in the 2011 Best of Digital News Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital News &#171; My Blog</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-8850</link>
		<dc:creator>Digital News &#171; My Blog</dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-8850</guid>
		<description><![CDATA[[...] link 4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] link 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Digital News Design for 2010 &#171; newstraining</title>
		<link>http://www.snd.org/2011/03/digital-winners/#comment-8622</link>
		<dc:creator>Best of Digital News Design for 2010 &#171; newstraining</dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=10158#comment-8622</guid>
		<description><![CDATA[[...] fun to review is the Best of Digital News Design sponsored by the Society for News Design (SND). Winners for 2010 are just out with links to the work.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fun to review is the Best of Digital News Design sponsored by the Society for News Design (SND). Winners for 2010 are just out with links to the work.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
