<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The making of the NYT’s Netflix graphic</title>
	<atom:link href="http://www.snd.org/2010/01/nyt-netflix-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snd.org/2010/01/nyt-netflix-graphic/</link>
	<description>Enhancing communication around the world through excellence in visual journalism.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="SND Framework Version 1.0" />
	<item>
		<title>By: &#187; The making of the NYT’s Netflix graphic</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-8998</link>
		<dc:creator>&#187; The making of the NYT’s Netflix graphic</dc:creator>
		<pubDate>Sun, 27 Mar 2011 15:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-8998</guid>
		<description>[...] ...   Muito bom o making of do&#160;The New York Times&#160;sobre como a equipe do jornal&#160;projeta&#160;seus infográficos na web. (via&#160;SND).&#160;  Overview by&#160;Kevin [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;   Muito bom o making of do&nbsp;The New York Times&nbsp;sobre como a equipe do jornal&nbsp;projeta&nbsp;seus infográficos na web. (via&nbsp;SND).&nbsp;  Overview by&nbsp;Kevin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Quealy, NYTimes Graphics Editor &#171; Information Design at Penn</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-6241</link>
		<dc:creator>Kevin Quealy, NYTimes Graphics Editor &#171; Information Design at Penn</dc:creator>
		<pubDate>Fri, 21 Jan 2011 14:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-6241</guid>
		<description>[...]    by Comberg   I&#8217;m finalizing details for a visit by Kevin Quealy, designer of this great Netflix map. Information visualization in journalism is big business as news makes the turn from print to [...]</description>
		<content:encoded><![CDATA[<p>[...]    by Comberg   I&#8217;m finalizing details for a visit by Kevin Quealy, designer of this great Netflix map. Information visualization in journalism is big business as news makes the turn from print to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-4776</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Tue, 21 Sep 2010 21:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-4776</guid>
		<description>Fantastic detail. I would love to know the timeline for the graphic ... from concept to published graphic - and how many graphic artists involved ... Great work.</description>
		<content:encoded><![CDATA[<p>Fantastic detail. I would love to know the timeline for the graphic &#8230; from concept to published graphic &#8211; and how many graphic artists involved &#8230; Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyperakt &#187; Play &#187; Maps and Charts for Info Junkies</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-1020</link>
		<dc:creator>Hyperakt &#187; Play &#187; Maps and Charts for Info Junkies</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-1020</guid>
		<description>[...] Beautifully done. Easy to use. Information is focused enough to not overwhelm. Check out this &#8220;making of&#8221; piece. Pretty interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] Beautifully done. Easy to use. Information is focused enough to not overwhelm. Check out this &#8220;making of&#8221; piece. Pretty interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ennuyer.net &#187; Blog Archive &#187; Rails Reading February 14 2010</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-891</link>
		<dc:creator>Ennuyer.net &#187; Blog Archive &#187; Rails Reading February 14 2010</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-891</guid>
		<description>[...]  The making of the NYT’s Netflix graphic – The Society for News Design  [...]</description>
		<content:encoded><![CDATA[<p>[...]  The making of the NYT’s Netflix graphic – The Society for News Design  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-761</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-761</guid>
		<description>I really liked this piece when I saw it on the Times site, great work!

One of the anomalies I noticed was that you outed the guy who gets his movies delivered to work at LaGuardia (11371) as a fan of &quot;Romancing the Stone&quot;, &quot;Crocodile Dundee 2&quot;, and &quot;Godzilla&#039;s Revenge&quot;.</description>
		<content:encoded><![CDATA[<p>I really liked this piece when I saw it on the Times site, great work!</p>
<p>One of the anomalies I noticed was that you outed the guy who gets his movies delivered to work at LaGuardia (11371) as a fan of &#8220;Romancing the Stone&#8221;, &#8220;Crocodile Dundee 2&#8243;, and &#8220;Godzilla&#8217;s Revenge&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for February 9th from 11:30 to 13:52 &#8212; arghh.net</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-737</link>
		<dc:creator>Bookmarks for February 9th from 11:30 to 13:52 &#8212; arghh.net</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-737</guid>
		<description>[...] The making of the NYT&#8217;s Netflix graphic &#8211; The Society for News Design &#8211; For the geeks &#8211;&#160;the making of the NYT interactive visualization of Netflix rentals [...]</description>
		<content:encoded><![CDATA[<p>[...] The making of the NYT&rsquo;s Netflix graphic &ndash; The Society for News Design &#8211; For the geeks &ndash;&nbsp;the making of the NYT interactive visualization of Netflix rentals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-730</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-730</guid>
		<description>Cool.  How about releasing the data for the other zips so I can use ArcMap to make a thematic map of my region, Detroit?</description>
		<content:encoded><![CDATA[<p>Cool.  How about releasing the data for the other zips so I can use ArcMap to make a thematic map of my region, Detroit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Making of the NYT&#8217;s Netflix Graphic &#171; Revveal</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-729</link>
		<dc:creator>The Making of the NYT&#8217;s Netflix Graphic &#171; Revveal</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-729</guid>
		<description>[...] cool interactive visualization &#8211; check it out.   SND (Society for News Design) posted this article explaining how it was done.    Great behind the scenes explanation relating to data, design, and [...]</description>
		<content:encoded><![CDATA[<p>[...] cool interactive visualization &#8211; check it out.   SND (Society for News Design) posted this article explaining how it was done.    Great behind the scenes explanation relating to data, design, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc321</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-719</link>
		<dc:creator>dc321</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-719</guid>
		<description>Does anyone know what programs were used other than ArcGIS, Illustrator and Ruby for scraping?

In particular, I&#039;m curious where the web portal was done with Processing or Flash? How was the database managed?

Also - I should say, I&#039;m not necessarily interested in how NYTimes did it, I&#039;m more interested in getting a sense of how one could do something similar.

Thanks in advance,
Dana</description>
		<content:encoded><![CDATA[<p>Does anyone know what programs were used other than ArcGIS, Illustrator and Ruby for scraping?</p>
<p>In particular, I&#8217;m curious where the web portal was done with Processing or Flash? How was the database managed?</p>
<p>Also &#8211; I should say, I&#8217;m not necessarily interested in how NYTimes did it, I&#8217;m more interested in getting a sense of how one could do something similar.</p>
<p>Thanks in advance,<br />
Dana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Fodder &#124; FlowingData</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-708</link>
		<dc:creator>Weekend Fodder &#124; FlowingData</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-708</guid>
		<description>[...] The making of the NYT’s Netflix graphic - The interactive showing the Geography of Netlfix rentals was a big hit around the Web. Detailed, engaging, interesting, and a great ad for Netflix. [...]</description>
		<content:encoded><![CDATA[<p>[...] The making of the NYT’s Netflix graphic &#8211; The interactive showing the Geography of Netlfix rentals was a big hit around the Web. Detailed, engaging, interesting, and a great ad for Netflix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; links for 2010-01-26</title>
		<link>http://www.snd.org/2010/01/nyt-netflix-graphic/#comment-596</link>
		<dc:creator>tecosystems &#187; links for 2010-01-26</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.snd.org/?p=2433#comment-596</guid>
		<description>[...] The making of the NYT’s Netflix graphic – The Society for News Design just what it says. very interesting. (tags: newyorktimes netflix howto data visualization infographics makingof) [...]</description>
		<content:encoded><![CDATA[<p>[...] The making of the NYT’s Netflix graphic – The Society for News Design just what it says. very interesting. (tags: newyorktimes netflix howto data visualization infographics makingof) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

